Compact Chart:
|
| George Scott 1465- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Scott 1495-1562 (67) | ![]() | Edmund Scott 1524-1621 (97) | ![]() | Lady Mary Howard 1499- | John Whatlock 1505- | ![]() | Thomas Whatlocke 1536-1608 (72) | ![]() | Agnes Agnes Whatlock 1506- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Baker - | | | | ||||||||||
| Henry Scott 1560-1624 (64) |
| Martha Whatlocke 1568-1653 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joan (Family name unknown) 1532-1615 (83) | ![]() | | | ![]() | Joan Joan Whatlocke 1539-1610 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


