Compact Chart:
|
| Igor The Brave (Family name unknown) 800- | Walk Lubech 918- | Emund Eriksson 962- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Svyatoslav (Family name unknown) GrandDukeKiev 842- | ![]() | Vladimir I Wladymirovitch 920-1015 (95) | ![]() | Malushka Lubech 842- | Erik The Victorious Segersall 985- | ![]() | Olof III Of Skotkonung 950-1022 (72) | ![]() | Sigrid The Proud Storrada 937- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Olga Lubech 800- | Mrs Walk Lubech 918- | Mrs Emund Eriksson 962- | | ||||||||||
| Jaroslav I Wladymirovitch 978-1054 (76) |
| Ingegard Anna (Family name unknown) 1006-1050 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rogvolod Polotsk PrinceGreece 940- | ![]() | Rogneda Polotsk PrincessGreece 962- | ![]() | Mrs Rogvolod Polotsk 940- | | ![]() | Estrid Of The (Family name unknown) 979- | ![]() | Sophia (Family name unknown) 921- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


