Compact Chart:
|
| | | Malcolm I King Scotland 897-897 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Kenneth II King Scotland 932-932 | ![]() | Malcolm II King Scotland 958-1034 (76) | ![]() | Mrs Kenneth Queen Scotland 936- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mrs Malcom QueenScotland 901- | | ||||||||||
| Sigurd II Hlodversson [Earl of Orkney] 960-1014 (54) |
| Anleta Thora Princess Scotland 988- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Malcolm (Mrs) Queen Scotland 962- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


