Compact Chart:
|
| Edulph EarlMercia 901- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leofwine EarlMrecia 946-1028 (82) | ![]() | Leofric III (Family name unknown) 976-1057 (81) | ![]() | (Given name unknown) Alware 946- | | ![]() | Thorad Gunnarsson 942- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elfwinn CtsMrecia 905- | | | | ||||||||||
| Alfgar III (Family name unknown) 1002-1059 (57) |
| Gunnarsson (Family name unknown) Queen of England 976- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thorold (Family name unknown) 960- | ![]() | Godiva (Family name unknown) 980-1067 (87) | ![]() | Thorold Mrs (Family name unknown) 960- | | ![]() | Mrs Thorad Gunnarsson 944- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


