Compact Chart:
|
| Raimond Berenger III Barcelona [Count of] 1079-1130 (51) | Ramiro II Arragon [King of] 1095-1147 (52) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Raimond Berenger IV Barcelona [Count of] 1108- | ![]() | Alfonso II King Aragon 1152-1196 (43) | ![]() | Pernell Arragon [Queen of] 1132- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Douce Milhaud 1081- | Agnes Aquitaine 1030- | | | ||||||||||
| Pedro II KingAragon 1185- |
| Marie De Montpellier 1185- | |||||||||||
![]() | ![]() | ||||||||||||
| Raimond Count Of Burgundy 1065-1107 (42) | Vladislav II Poland [King of] 1081- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alfonso VII King Castile 1105-1157 (52) | ![]() | Sanchia Castile [Queen of Aragon 1154-1208 (54) | ![]() | Rixa (Richenza) Poland [Princess of] 1107- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Urracca Queen Of Castile 1082-1126 (44) | Sophia (Agnes) germany [Princess of] 1083- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


