Compact Chart:
|
| (Given name unknown) Dewey - | Gideon Olmstead 1822-1895 (73) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jabez Dewey 1852-1926 (73) | ![]() | Ernest Clifford Dewey 1887-1958 (70) | ![]() | Huldah Olmstead 1854-1922 (68) | | ![]() | Charles McLeod | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nettie Olmstead - | Chloe Iva Livingston 1818-1896 (78) | | | ||||||||||
| Harold Ernest Dewey 1914-1981 (66) |
| Lois Ethel McLeod -2001 | |||||||||||
![]() | ![]() | ||||||||||||
| James Schoular - | John Albert Rintoul 1841-1878 (37) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Hamilton Stewart Mc Neil 1866-1953 (87) | ![]() | Isabella Bulloch Mc Neil 1895-1975 (79) | ![]() | Emma Jane Rintoul 1868-1899 (31) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Margaret Mc Neil - | Isabella Bulloch 1841-1910 (68) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


