Compact Chart:
|
| James Bullock 1748- | William BoalBoyle(Family name unknown) 1759- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bullock 1779-1856/57 (78) | ![]() | Henry Bullock 1823-1903 (80) | ![]() | Janet Boyle 1784-1839 (55) | James Schoular 1802- | ![]() | Robert Schoular 1830- | ![]() | Margaret Penman 1806- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Calder 1754- | Catharine HendrieHendry(Family name unknown) 1757- | | | ||||||||||
| John "Jack" Henry Bulloch 1860-1952 (91) |
| Mary Ann Schoular 1868-1912 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Raycroft 1827-1887 (60) | ![]() | | John Rintoul 1809-1883 (74) | ![]() | Mary Rintoul 1833-1892 (59) | ![]() | Margaret McGee 1813-1901 (87) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


