Compact Chart:
|
| James Bullock 1748- | William BoalBoyle(Family name unknown) 1759- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bullock 1779-1856/57 (78) | ![]() | Thomas Bulloch 1814-1894 (80) | ![]() | Janet Boyle 1784-1839 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Calder 1754- | Catharine HendrieHendry(Family name unknown) 1757- | | | ||||||||||
| Robert Bulloch 1846- |
| Margaret Caldwell - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Craig - | ![]() | Ellen Craig 1817-1904 (86) | ![]() | Isabella Stephenson - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


