Compact Chart:
|
| James Bullock 1748- | William BoalBoyle(Family name unknown) 1759- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bullock 1779-1856/57 (78) | ![]() | Thomas Bulloch 1814-1894 (80) | ![]() | Janet Boyle 1784-1839 (55) | John Rintoul 1809-1883 (74) | ![]() | William Rintoul 1835-1918 (82) | ![]() | Margaret McGee 1813-1901 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Calder 1754- | Catharine HendrieHendry(Family name unknown) 1757- | | | ||||||||||
| John Bulloch 1856-1946 (90) |
| Margaret A Rintoul 1863-1933 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Craig - | ![]() | Ellen Craig 1817-1904 (86) | ![]() | Isabella Stephenson - | Daniel Pretty 1796-1879 (82) | ![]() | Jane Pretty 1836-1891 (55) | ![]() | Margaret Wark 1805-1869 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


