Compact Chart:
|
| | | Foulques II Count Anjou Le Bon 892-958 (66) | Robert Count Of Vermandois [& Troyes] 890-968 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Geoffrey I Count Gastinois 970-1000 (30) | ![]() | | Geoffroy I Count Anjou Grisegonelle 912-987 (75) | ![]() | Foulques III Count Anjou ["The Black"] 956-1040 (84) | ![]() | Adelaide De Vermandois [Countessof Anjo 914-934 (20) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gerberge De Maine 894-952 (58) | Adelaide Vermandois De Challons 890- | ||||||||||
| Geoffrey II Count Gastinois 1000-1046 (46) |
| Ermengarde Blanch De Anjou [CuntsofGastinoi 1016-1076 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alberic II Count Macon 948- | ![]() | Beatrice Countess Of Gastinois 974- | ![]() | Ermentrude Countess Of Macon 950- | | ![]() | Hildegarde (Family name unknown) [Countessof Anjo 964-1046 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


