Compact Chart:
|
| Duncan Lord Of Mormaer 954- | Malcolm II King Scotland 958-1034 (76) | Ethelred "The Unready" (Family name unknown) the U 968-1016 (48) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Crinan Mormaer Abbot Dunkeld 980-1045 (65) | ![]() | Duncan I King Scotland 1005-1040 (35) | ![]() | Bethoc Beatrix Princess Scotland 984- | Edmund Ironside 995- | ![]() | Edward "Atheling" Prince England [Prince of] 1012-1057 (45) | ![]() | Ealdgyth Algitha (Family name unknown) QueenEnglandd 995- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs Mormaer 954- | Malcolm (Mrs) Queen Scotland 962- | Gunnarsson (Family name unknown) Queen of England 976- | | ||||||||||
| Malcolm III King Scotland 1031-1093 (62) |
| Margaret Princess Of England [Queen ofScotlan 1043-1093 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| Kenneth III King Scotland 962-1005/06 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boete Bode Prince Scotland 990- | ![]() | Mrs. Fitzsiward QueenScotland 1009- | ![]() | Mrs Boete Bode Scotland 994- | Bishop Augsburg 992- | ![]() | Agatha (Family name unknown) 1014- | ![]() | Mrs Augsburg 992- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mrs Kenneth Queen Scotland 966- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


