Compact Chart:
|
| Edgar (Family name unknown) the P 943-1016 (73) | Thorad Gunnarsson 942- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ethelred "The Unready" (Family name unknown) the U 968-1016 (48) | ![]() | Edmund Ironside 995- | ![]() | Gunnarsson (Family name unknown) Queen of England 976- | | ![]() | Bishop Augsburg 992- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elfrida (Family name unknown) of Wessex 945-1000 (55) | Mrs Thorad Gunnarsson 944- | | | ||||||||||
| Edward "Atheling" Prince England [Prince of] 1012-1057 (45) |
| Agatha (Family name unknown) 1014- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ealdgyth Algitha (Family name unknown) QueenEnglandd 995- | ![]() | | | ![]() | Mrs Augsburg 992- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


