Compact Chart:
|
| Raimond III Count Toulouse [Duke ofAquitain 921- | Rotbold Venaissin [Count ofProvenc 923- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William III Taillefer Toulouse 947-1037 (90) | ![]() | Pons Count Of Toulouse 1001-1060 (59) | ![]() | Emma Venaissin [CntessofProvenc 949- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Garsinde (Family name unknown) 923- | Ermengarde (Family name unknown) [CntessofProvenc 925- | | | ||||||||||
| William IV Count Toulouse 1040-1093 (53) |
| Mathilde (Family name unknown) 1042- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernard De La Marche Count 980- | ![]() | Almodis La Marche 1003-1060 (57) | ![]() | Mrs Bernard De La Marche 980- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


