Compact Chart:
|
| Richard II Rodes [Vicomte de] 977-1049 (72) | Berenger I Narbonne [Vicomte de] 979- | William I Provence [Count of] 970-1018 (48) | Otto Williams Burgundy [Count of] 974-1026 (52) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard II Rodes [Vicomte de] 1003-1051 (48) | ![]() | Berenger De Rodes [Vicomte de] 1029-1073 (44) | ![]() | Rixinde Narbonne 1005- | William II Provence [Count of] 1005-1018 (13) | ![]() | Geoffry I Arles [Count of] 1031-1063 (32) | ![]() | Gerberge Burgundy 1007- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Senegonde Bezieres 979- | Garsinde Bezalu 981- | Adelais Anjou 982- | Ermentrude (Irmtrude) Rheims 1020- | ||||||||||
| Gilbert Milhaud [Viscount of] 1055-1107 (52) |
| Gerberge Provence [Countess of] 1057- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gilbert II Carlat [Vicomte de] 1005- | ![]() | Adyle Carlat [Vicomtess de] 1031- | ![]() | Mrs Gilbert Carlat 1010- | | ![]() | Stephanie (Douce) Provence 1033-1095 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


