Compact Chart:
|
| | | Hugh Capet King 929-996 (67) | William III Taillefer Toulouse 947-1037 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sancho III Navarre [King of] 987- | ![]() | Ferdinand I Castile [King of] 1013-1065 (52) | ![]() | Nunnia Castile [Princess of] 989- | Robert II "The France 972-1031 (59) | ![]() | Robert France [Prince of] 1011-1076 (65) | ![]() | Constance De Toulouse Queen of France 974- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Adelaide Princess Of Aquitaine 932-1004 (72) | Arsinde (Blanche) Anjou 952- | ||||||||||
| Alfonso VI King Castile 1039-1109 (70) |
| Constance Duchess Of Burgundy 1039-1092 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Geoffrey Seigneur [de Semur] 961-1032 (71) | Walon Seigneur [de Vergy] 963- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alphonso V Leon [King of] 989- | ![]() | Sanchia Leon [Princess of] 1015-1067 (52) | ![]() | Elvira (Family name unknown) 991- | Dalmas Seigneur [de Semur] 987- | ![]() | Helie Seigneur [de Semur] 1013-1109 (96) | ![]() | Aremberge Seigneur 989- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maud Chalon [Countess of] - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


