Compact Chart:
|
| Ermengaud IV Urgel [Count of] 1052-1092 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Forcalquier [Count of] 1078-1129 (51) | ![]() | Bertrand Forcalquier [Count of] 1104-1149/50 (46) | ![]() | Mrs William Forcalquier 1080- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adelais Forcalquier [Countess of] 1054-1129 (75) | | | | ||||||||||
| William IV Forcalquier [Count of] 1130-1208 (78) |
| Mrs William Forcalquier 1132- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josserane De Flotte 1106- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


