Compact Chart:
|
| Albert I Count Vermandois 975- | Reinald Bar Count 980- | | Hilouin Bretevil 970-1060 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Herbert III 1000-1100 (99) | ![]() | Otho Count Of Otho 1000-1045 (45) | ![]() | Ermengarde De Bar 1000- | Raoul II (Family name unknown) 980-1030 (50) | ![]() | Raoul III "The (Family name unknown) 1010-1064 (54) | ![]() | Adele de Bretuil 992- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gerberga Lorraine 975- | Mrs Reinald Bar 980- | | Emmeline De Chartres 970- | ||||||||||
| Herbert De Vermandois IV 1032-1080 (48) |
| Adele Of Waer Vexin 1034- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Parvie (Family name unknown) 1002- | ![]() | | | ![]() | Adele De Bar-Sur-Aube 1012-1043 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


