Compact Chart:
|
| Edmund (Family name unknown) The M 893-946 (53) | Egbert Wessex 919- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edgar (Family name unknown) the P 943-1016 (73) | ![]() | Ethelred "The Unready" (Family name unknown) the U 968-1016 (48) | ![]() | Elfrida (Family name unknown) of Wessex 945-1000 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elgiva (Family name unknown) PrincessEngland 895-944 (49) | Redburch (Family name unknown) 923- | | | ||||||||||
| Edmund Ironside 995- |
| Ealdgyth Algitha (Family name unknown) QueenEnglandd 995- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thorad Gunnarsson 942- | ![]() | Gunnarsson (Family name unknown) Queen of England 976- | ![]() | Mrs Thorad Gunnarsson 944- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


