Compact Chart:
|
| | | Renaud roucy 920- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gilbert De Roucy [Count of] 956-1000 (44) | ![]() | Ebles I Count roucy 994-1033 (39) | ![]() | Mrs Gilbert De Roucy 956- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Alberada De Lorraine 930-973 (43) | | ||||||||||
| hildwin Count Of Montdidier [Count of] 1010- |
| Alice Or Adela roucy 1014- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Hugh Capet King 929-996 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ragnier IV Count Hainault 950-1013 (63) | ![]() | Beatrix Hainault 992- | ![]() | Adwige Avoise France PrincessFrance 952-1013 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Adelaide Princess Of Aquitaine 932-1004 (72) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


