Compact Chart:
|
| Edulph EarlMercia 901- | | Edmund (Family name unknown) The M 893-946 (53) | Egbert Wessex 919- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leofwine EarlMrecia 946-1028 (82) | ![]() | Leofric III (Family name unknown) 976-1057 (81) | ![]() | (Given name unknown) Alware 946- | Edgar (Family name unknown) the P 943-1016 (73) | ![]() | Ethelred "The Unready" (Family name unknown) the U 968-1016 (48) | ![]() | Elfrida (Family name unknown) of Wessex 945-1000 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elfwinn CtsMrecia 905- | | Elgiva (Family name unknown) PrincessEngland 895-944 (49) | Redburch (Family name unknown) 923- | ||||||||||
| Alfgar III (Family name unknown) 1002-1059 (57) |
| Elfgifu (Family name unknown) 997- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thorold (Family name unknown) 960- | ![]() | Godiva (Family name unknown) 980-1067 (87) | ![]() | Thorold Mrs (Family name unknown) 960- | | ![]() | Emma Queen Of (Family name unknown) 968- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


