Compact Chart:
|
| Regnier (Family name unknown) I.Ct.of Hainaut -916 | Richard Burgundy 846- | Charles germany IIIKing 879-928 (49) | Henry I germany [Emperor of] 884- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Regnier (Family name unknown) II. 930-932 (2) | ![]() | Regnier Hainaut III-Ct.Hainaut 950-987 (37) | ![]() | AdalaideAlice Burgundy(Family name unknown) 914- | Louis France King of France 921-954 (33) | ![]() | Charles Lorraine PrinceFranks 953- | ![]() | Gerberge (Family name unknown) Queen of Franks 925-984 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alberde of Mons (Family name unknown) - | Adelheid Burgundy 846- | Eadgifu (Family name unknown) 904-955 (51) | MatildaMaud Ringleheim(Family name unknown) 886- | ||||||||||
| Lambert Louvaine I Ct. 970-1015 (45) |
| Gerberga Lorraine 975- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh Equisheim Count 930- | ![]() | AdeleAlice Equisheime(Family name unknown) 952- | ![]() | Mrs Hugh Equisheim 932- | Godefroy Ardenne 927- | ![]() | Bonne Adelaide Lorraine 953- | ![]() | Mathilde Sachsen 929- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


