Compact Chart:
|
| John Smith 1754-1827 (72) | | Mr. Dallyn - | John Prout - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Robertson Smith 1810-1899 (88) | ![]() | Alexander Smith 1847-1907 (59) | ![]() | Elizabeth Callachan 1811-1870 (59) | John Dallyn 1842- | ![]() | Edwin Dallyn 1873-1957 (84) | ![]() | Hannah Prout 1842- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Ruth Pratt 1772-1847 (74) | | | Susan Maria Pierce or Pearse - | ||||||||||
| Merritt Joseph Smith 1906-1980 (73) |
| Thelma Hannah Dallyn 1906-1992 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh Rea - | ![]() | Ellen Rea 1860-1921 (60) | ![]() | Mrs. Sarah Rea - | Donald McEachern - | ![]() | Annie Jane McEachern 1871-1917 (46) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


