Compact Chart:
|
| Alexander Smith 1696- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Smith 1723-1790 (66) | ![]() | John Smith 1754-1827 (72) | ![]() | Elspet Penny - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Reid - | | | | ||||||||||
| Robert Robertson Smith 1810-1899 (88) |
| Elizabeth Callachan 1811-1870 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Ruth Pratt 1772-1847 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


