Compact Chart:
|
| John Olmsted 1404- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Olmstead 1430-1440 (10) | ![]() | John Olmstead 1460- | ![]() | Mrs. Richard Olmstead 1430- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs John Olmsted - | | | | ||||||||||
| James Olmsted 1496- |
| Mrs. Beatrice Olmsted 1500- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Hankey 1478- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
Compact Chart:
|
| John Olmsted 1404- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Olmstead 1430-1440 (10) | ![]() | John Olmstead 1460- | ![]() | Mrs. Richard Olmstead 1430- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs John Olmsted - | | | | ||||||||||
| James Olmsted 1496- |
| Mrs. Beatrice Olmsted 1500- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Hankey 1478- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||