Compact Chart:
|
| John Olmstead 1460- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Olmsted 1496- | ![]() | James Olmsted 1520-1550 (30) | ![]() | Mrs. Beatrice Olmsted 1500- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Hankey 1478- | | | | ||||||||||
| James Olmsted (Olmstea 1550-1595 (45) |
| Jane Bristow 1554-1595 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alice Hawkyns or Sorre 1522-1553 (31) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


