Timeline Chart

1193--
1196--
1200--
1204--
1208--
1212--
1216--
1220--
1224--
1228--
1232--
1236--
1240--
1244--
1248--
1252--
1256--
1257--
![]() |
Birth -- 1198 ![]() ![]() |
![]() | Marriage -- 1237 (Age 39) Joan De Dammartin |
![]() | Marriage -- 1237 (Age 39) |
![]() | Marriage -- 1237 (Age 39) Castile, Spain |
![]() | Marriage -- 1237 (Age 39) |
![]() | Marriage -- 1237 (Age 39) Castile, Spain |
![]() | Marriage -- 1237 (Age 39) Joana Queen Of (Family name unknown) |
![]() | Marriage -- 1237 (Age 39) Castile, Spain Queen Of Castile Joana |
![]() | Death -- 30 May 1252 (Age 54) Castile, Spain |
![]() |
|