Timeline Chart

1807--
1812--
1818--
1824--
1830--
1836--
1842--
1848--
1854--
1860--
1866--
1872--
1876--
![]() | Birth -- 16 July 1812 Johnston, Renfrewshire, Scotland |
![]() | Christening -- 9 August 1812 (Age 24 days) Abbey, Renfrew., Scotland |
![]() | Marriage -- 28 March 1836 (Age 23) Lanark, Ontario, Canada James Bullock |
![]() | Marriage -- 1853 (Age 40) Orson Spencer |
![]() | Death -- 1 January 1871 (Age 58) Salt Lake City, Salt Lake, Ut |
![]() | Burial -- 3 January 1871 (2 days after death) Salt Lake City C, Salt Lake City, S.L., Ut |
![]() |
|