Timeline Chart

1240--
1244--
1248--
1252--
1256--
1260--
1264--
1268--
1272--
1276--
1280--
1284--
1288--
1292--
1296--
1300--
1304--
1307--
![]() |
Birth -- 16 January 1244/45 ![]() ![]() |
![]() | Birth -- 1250 Of, Paris, Seine, France |
![]() | Marriage -- 9 April 1269 (Age 24) Westminsterabbey, westminster, Middlesex, England Aveline De Fortibus |
![]() | Marriage -- before 3 February 1275/76 (Age 31) Blanche Queen Of Navarre |
![]() | Marriage -- before 29 October 1275/76 (Husband's age 31, Wife's age 26) Paris, Seine, France Edmund "Crounchback" Prince England + Blanche Princess Of France |
![]() | Death -- 5 June 1296 (Age 51) Bayonne, Pyr.-Atlantiques, France |
![]() | Death -- 2 May 1302 (Age 52) Paris, Seine, France |
![]() |
|
![]() |
|