Compact Chart:
|
| Geoffrey I Count Gastinois 970-1000 (30) | Foulques III Count Anjou ["The Black"] 956-1040 (84) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Geoffrey II Count Gastinois 1000-1046 (46) | ![]() | Fulk IV Count Anjou ["the Rude"] 1043-1109 (66) | ![]() | Ermengarde Blanch De Anjou [CuntsofGastinoi 1016-1076 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Beatrice Countess Of Gastinois 974- | Hildegarde (Family name unknown) [Countessof Anjo 964-1046 (82) | | | ||||||||||
| Fulk V Or Anjou 1092-1143 (51) |
| Melisende D' Edesse 1109-1160 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| Aumari De Montfort [Seigneur de] 993-1031 (38) | Richard Everaux [Count of] 995- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon I De Montfort [Seigneur de] 1028-1087 (59) | ![]() | Bertrade De Of Montfort [Queen of France 1059-1117 (58) | ![]() | Agnes Everaux 1021- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bertrade (Family name unknown) 995- | Adele (Family name unknown) 997- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search


Help with this page
Technical help contact


